JKSSB Wildlife Guard — Subject & Topic-Wise Weightage, Cutoff & Paper Analysis
Complete JKSSB Wildlife Guard subject-wise weightage, topic-wise question frequency, official category-wise cutoffs, official score distribution, and year-wise PYQ paper analysis across 120 solved questions.
Last updated:
Conducting body: J&K Services Selection Board (JKSSB) · Level: UT Level (J&K) — Forest, Ecology & Environment Department · Mode: OMR-based Written Test + Physical Efficiency Test
Browse JKSSB Wildlife Guard PYQ papers
Subject & Topic-Wise Weightage — Most Repeated Topics
All topics asked across 120 official solved questions (1 JKSSB Wildlife Guard paper), grouped by subject.
| Subject / Section | Qs | All Topics Asked (Sorted by Frequency) |
|---|---|---|
| General English | 25 Qs | Articles (3) · Determiners (3) · Prepositions (3) · Reading Comprehension (3) · Synonyms (3) · Antonyms (2) · Spelling (2) · Verbs (2) · Error Spotting (1) · Idioms & Phrases (1) · Para Jumbles (1) · Tenses (1) |
| Mathematics | 25 Qs | Ratio & Proportion (5) · Averages (4) · Probability (4) · Percentage (3) · Linear Equations (2) · Number System (2) · Time & Work (2) · Arithmetic (1) · Mensuration (1) · Quadratic Equations (1) |
| Reasoning | 25 Qs | Number Series (7) · Coding-Decoding (6) · Blood Relations (4) · Direction Sense (4) · Analogy (2) · Syllogism (2) |
| Forest & Wildlife | 20 Qs | Forest & Wildlife Core Concepts (11) · Environment & Ecology (6) · Biodiversity & Conservation (1) · Indian Geography (1) · Indian Polity (1) |
| General Knowledge & Current Affairs | 16 Qs | Indian Geography (3) · Modern History (3) · Ancient History (2) · Sports (2) · Biology (1) · Chemistry (1) · Environment & Ecology (1) · Indian Polity (1) · Physics (1) · Static GK (1) |
| J&K General Knowledge | 9 Qs | J&K History (4) · J&K Geography (3) · J&K General Knowledge Core Concepts (2) |
Year-Wise Paper X-Ray: Subject & Topic-Wise Breakdown
JKSSB Wildlife Guard Question Paper 2026 (120 Qs · 120 Marks)
| Subject / Section | Qs | Exact Topics Asked |
|---|---|---|
| General English | 25 Qs | Articles (3) · Determiners (3) · Prepositions (3) · Reading Comprehension (3) · Synonyms (3) · Antonyms (2) · Spelling (2) · Verbs (2) · Error Spotting (1) · Idioms & Phrases (1) · Para Jumbles (1) · Tenses (1) |
| Mathematics | 25 Qs | Ratio & Proportion (5) · Averages (4) · Probability (4) · Percentage (3) · Linear Equations (2) · Number System (2) · Time & Work (2) · Arithmetic (1) · Mensuration (1) · Quadratic Equations (1) |
| Reasoning | 25 Qs | Number Series (7) · Coding-Decoding (6) · Blood Relations (4) · Direction Sense (4) · Analogy (2) · Syllogism (2) |
| Forest & Wildlife | 20 Qs | Forest & Wildlife Core Concepts (11) · Environment & Ecology (6) · Biodiversity & Conservation (1) · Indian Geography (1) · Indian Polity (1) |
| General Knowledge & Current Affairs | 16 Qs | Indian Geography (3) · Modern History (3) · Ancient History (2) · Sports (2) · Biology (1) · Chemistry (1) · Environment & Ecology (1) · Indian Polity (1) · Physics (1) · Static GK (1) |
| J&K General Knowledge | 9 Qs | J&K History (4) · J&K Geography (3) · J&K General Knowledge Core Concepts (2) |
JKSSB Wildlife Guard Official Score Distribution Graph
2026 Official Score Distribution (08.03.2026 · 31,486 Appeared) — Appeared: 31,486 · Top Score: 93.00 / 120 · Mean: 23.42 / 120 · Median: 20.25 / 120
| Marks Bracket | Candidates | % of Appeared |
|---|---|---|
| 85 – 120 | 3 | 0.01% |
| 75 – 84.75 | 86 | 0.3% |
| 65 – 74.75 | 338 | 1.1% |
| 55 – 64.75 | 862 | 2.7% |
| 45 – 54.75 | 1,770 | 5.6% |
| 35 – 44.75 | 3,154 | 10% |
| Below 35 | 25,273 | 80.3% |
Derived from Official JKSSB Result Notification No. JKSSB-COE0EXAM(UT)/14/2026-03 (7842028) dated 28.04.2026 (Annexure A — Wild Life Guard).
JKSSB Wildlife Guard Category-Wise Cutoffs
2026 Official Document Verification (DV) Category-Wise Cutoff (Notification dated 29.10.2026)
| Category | Cutoff Marks | Score % | Shortlisted / Seats | Remarks |
|---|---|---|---|---|
| OM (Open Merit) | 65.00 / 120 | 54% | 167 Shortlisted | Highest OM score in DV list: 90.75 / 120 |
| RBA (Resident of Backward Area) | 60.00 / 120 | 50% | 152 Shortlisted | Highest RBA score in DV list: 93.00 / 120 |
| ALC / IB | 55.75 / 120 | 46% | 30 Shortlisted | Highest ALC/IB score in DV list: 82.75 / 120 |
| PSP (Pahari Speaking People) | 55.75 / 120 | 46% | 29 Shortlisted | Highest PSP score in DV list: 74.00 / 120 |
| SC (Scheduled Caste) | 52.00 / 120 | 43% | 72 Shortlisted | Highest SC score in DV list: 79.75 / 120 |
| ST (Scheduled Tribe) | 50.25 / 120 | 42% | 73 Shortlisted | Highest ST score in DV list: 77.75 / 120 |
| EWS (Economically Weaker Section) | 47.75 / 120 | 40% | 55 Shortlisted | Highest EWS score in DV list: 84.75 / 120 |
| ESM (Ex-Servicemen) | 18.00 / 120 | 15% | 27 Shortlisted | Horizontal reservation · Highest ESM: 46.75 / 120 |
Exact minimum & maximum marks per category extracted from Official JKSSB Document Verification Notification No. JKSSB-COE0EXAM(UT)/3/2026 (7909564) dated 29.10.2026 (Annexure A — Wild Life Guard).
Previous year papers
- JKSSB Wildlife Guard Question Paper 2026 2026 - 120 questions
Official source and updates
Official syllabus per JKSSB Notice dated 09.04.2025 (Advertisements Notification 03/2021 and 04/2022, Forest, Ecology & Environment Department).
Check the conducting body’s official website for corrigenda or a newer notification before relying on dates or eligibility details: J&K Services Selection Board (JKSSB).
Frequently asked questions
- What is the exam pattern for JKSSB Wildlife Guard?
- The JKSSB Wildlife Guard examination conducted by J&K Services Selection Board (JKSSB) consists of Mathematics (25 questions, 25 marks), Basic Reasoning (25 questions, 25 marks), English (25 questions, 25 marks), General Awareness — India & J&K (Part A) (25 questions, 25 marks), Forest & Wildlife (Part B) (20 questions, 20 marks). The test is administered via OMR-based Written Test + Physical Efficiency Test.
- Is there negative marking in the JKSSB Wildlife Guard exam?
- Source: JKSSB Official Syllabus Notice dated 09.04.2025. Negative marking per JKSSB standard (−0.25 per wrong — verify with official notification). Physical Efficiency Test follows written round.
- What are the eligibility criteria and age limit for JKSSB Wildlife Guard?
- Age Limit: 18–40 years (General). SC/ST: +5 years. OBC: +3 years. PwD: +10 years.. Educational Qualification: Matriculation (10th pass) from a recognised Board. No graduation required.. Domicile Requirement: Valid J&K Domicile Certificate mandatory..
- What is the selection process for JKSSB Wildlife Guard?
- The official selection procedure consists of: Written Examination — 120 questions, 120 marks, OMR-based → Physical Efficiency Test (PET) — Qualifying round with running/physical standards → Medical Examination — General fitness, eyesight, height/weight standards → Document Verification — Domicile, education, category certificates → Final Merit List — Based on written exam marks (PET/Medical are qualifying only).
- Where can I practice solved previous year question papers for JKSSB Wildlife Guard?
- You can practice authentic, fully solved previous year question papers for JKSSB Wildlife Guard (JKSSB Wildlife Guard — 10 May 2026) 100% free on Ministry of Papers with verified official answer keys and step-by-step explanations.